| Total amount of grant funding your school received for academic year 2024 to 2025
| £17,400 |
| How has English Martyrs spent the funding: | |
| External Training Courses | £2,900 |
| Internal school based extra-curricular opportunities | £5031.51 |
| Internal top-swimming lessons or broadening aquatic opportunities for pupils? | £2,568 |
| Internal equipment and resources | £2049.57 |
| Educational platforms and resources | £616.13 |
| External activities organised by School Games organiser network | £1,750 |
| External – other inter-school sports competitions | £835.50 |
| External coaching staff | £1,649.29 |
| Total spent of PE and Sports Premium | £17,400 |
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Yes: Supporting participation in extra-curricular opportunities or competitions, Top-up swimming lessons for pupils requiring additional assistance, Specialist coaches to assist children with SEND, Specialist coaches to assist children with long-term medical conditions, Peer to peer led activity , Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils , Other |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | Yes: Supporting participation in extra-curricular opportunities or competitions, Specialist focused activities for girls , Specialist equipment and resources for girls, Community club engagement or pathways for girls, Peer to peer led activity , Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes: Subsidised sport and physical activity clubs for disadvantaged pupils, Stronger parental engagement eg: school assemblies, Stronger parental engagement eg: leaflets and home support, Community club engagement or pathways, Peer to peer led activity , Youth leadership and volunteering opportunities, Insight and data capture to better understand and support these pupils |
| What impact has this funding had within your school on increasing all staff’s confidence, knowledge and skills in teaching PE and sport? | Positive impact |
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact |
| Has your school’s PE and sport premium spending achieved any of the following? | An increase in pupils’ attainment in PE, An increase in pupils’ physical activity levels, An increase in the number of pupils participating in school sport , An increase in the number of pupils participating in extra-curricular activities , An increase in staff completing training and CPD, An increase in number of staff participating in extra-curricular activities and school sports competitions, An increase in pupils’ attainment in swimming and water safety , Other |
| What impact has your school’s spending of this funding had on PE attainment? | Positive impact |
| What impact has your school’s spending of this funding had on increasing teachers’ confidence and competence in teaching PE and school sport? | Positive impact |
| What impact has your school’s spending of this funding had on increasing pupil participation in extra-curricular activities? | Positive impact |
| What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? | Positive impact |
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 76 |
| What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 70 |
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 32 |
| What impact has your school’s spending of this funding had on swimming and water safety attainment? | Positive impact |
Click here for the Sports Premium Spend for 2023 2024